Featured articles
  | Tom's Hardware | Tom's Hardware- Tachyum's 'general-purpose' Prodigy chip delayed again — now with 256 cores per chiplet and a $500 million purchase order from EU investor
  | TechRadar Pro | TechRadar Pro- 'Run AI models for as low as $5,000': plucky CPU startup that claimed 99% saving on AI costs now wants to sell you an AI workstation — with an unbelievable price tag and 1TB RAM
  | TechRadar Pro | TechRadar Pro- 1/100th of the cost: CPU startup Tachyum claims that one of its processing units can rival dozens of Nvidia H200 GPUs — with a 99% saving that could turn the AI market on its head if true
  | InvestorsHub | InvestorsHub- Tachyum Cuts Cost of Large Language Models Up to 100x Bringing them to Mainstream
  | The Register | The Register- Tachyum says someone will build 50 exaFLOPS super with its as-yet unfinished chips
  | The Wall Street Journal | The Wall Street Journal- The Next Challengers Joining Nvidia in the AI Chip Revolution
Tutti gli articoli
- Gennaio - | InnovationOpenLabTachyum Well Positioned for an Exceptional 2024With volume production of Prodigy®, the world’s first Universal Processor, scheduled for 2024, Tachyum® officials expect to build off the momentum it gained through a series of successes last year while capitalizing on the current semiconductor upcycle to revolutionize the data center. 
 
- Novembre - | Agenda DigitaleCalcolo exascale: una rivoluzione per scienza e tecnologia, ma ad alto impatto ambientaleIntanto, in Slovacchia, il supercomputer progettato da Tachyum sta suscitando grande interesse per le sue potenziali prestazioni rivoluzionarie. 
 
- Settembre - | 01netTachyum Runs x86-64 Binaries on Prodigy FPGA as Its Key MilestoneTachyum® today announced that it has successfully demonstrated a seamless execution of a non-native (x86_64) application under Linux running on the Prodigy FPGA emulation system. 
- | 01netTachyum Offers Its TPU Inference IP to Edge and Embedded MarketsWith the tremendous growth of the AI chipset market for edge inference, Tachyum is looking to extend its proprietary Tachyum AI data type beyond the datacenter by providing its internationally registered and trademarked IP to outside developers. 
 
- Agosto - | 01netTachyum FP8 Super-Sparsity Is Showing Path to Efficient Generative AITachyum® announced today the release of a new research paper to address how Prodigy®, the world’s first Universal Processor, will transform the quality, efficiency, and economics of generative AI (GenAI). 
- | TechbyteIl processore Prodigy di Tachyum si aggiorna con 192 coreIl processore Prodigy sviluppato da Tachyum ha ricevuto un importante aggiornamento a livello hardware che ha permesso di incrementare l’HPC del 50% grazie al tool EDA. L’Universal Processor, che originariamente doveva avere 128 core, ora offre 64 core aggiuntivi, portando quindi a un totale di 192 core attuali. 
 
- Luglio - | 01netTachyum Unveils Path to Sustainable Green DatacentersTachyum’s white paper details how Prodigy delivers disruptive innovation for data centers with unprecedented power efficiency by unifying the CPU, GPGPU and TPU into a single processor die, enabling groundbreaking performance while removing the need for power-hunger, costly accelerators. 
- | ITEuropaTachyum extends chip sales business to CEE regionTachyum is partnering with M Computers, an IT services provider based in the Czech Republic, to bring its Prodigy high-capacity data processing technology to commercial, industrial and scientific research organisations in Central and Eastern Europe (CEE). 
 
- Giugno - | L’ Usine NouvelleLe processeur trois-en-un Prodigy accélère le calcul intensif, en modérant sa consommation énergétiqueLe processeur Prodigy se démarque par sa polyvalence, en combinant les fonctions d’un CPU, d’un GP-GPU et d’un TPU. Le slovaque, qui en est à l’origine, s’attaquera au marché du calcul intensif l’an prochain. 
 
- Marzo - | aithority.comTachyum Advances System Software To Pre-Production State“These improvements will allow for quick and seamless integration of technologies into Tachyum-based environments when deployed in data centers. As we near volume production of Prodigy, it is imperative that our software provides the tools supercomputers require to transform the industry.” 
 
- Giugno - | TechRadarTachyum says it's one step closer to Prodigy releaseBuilt using field-programmable gate array (FPGA) emulation boards, Tachyum has been hailing Prodigy’s significantly improved performance and lower lower energy consumption for the past few years. 
- | EE JournalAre We Ready for Human Brain-Scale AI?Targeted at hyperscale data centers, the Prodigy Universal Processor architecture is predicted to out-perform central processing units (CPUs), graphics processing units (GPUs), and tensor processing units (TPUs) for data center, artificial intelligence (AI), and high-performance computing (HPC) applications. For example, Prodigy will outperform NVIDIA’s fastest GPU in HPC, as well as AI training and inference tasks (125 HPC Prodigy racks can deliver 32 tensor EXAFLOPS). 
 
- Maggio - | Business Talk MagazineMeet Dr. Radoslav Danilak- The Man Behind TachyumProdigy’s intense computing muscle can help AI use cases in particular. Convolutional neural networks, deep learning AI, symbolic AI, general AI, and bio AI are the disciplines that have emerged in recent years, each with its own set of algorithms and computing criteria. Human brain modeling, meanwhile, is in high demand by R&D ventures due to its promise of extracting information from large data sets. The Tachyum Universal Processor Platform is suitable for projects like the real-time Human Brain Project, which needs more than 1019 Flops (10,000,000,000,000,000,000 floating-point operations per second – 10 exaflops), as well as supplying computing resources for science and engineering solutions that today’s systems cannot offer. 
 
- Giugno - | The Washington TimesRevolutionary microchip hailed as 'generational' breakthrough that will upend defense techRevolutionary microchip hailed as ‘generational’ breakthrough that will upend defense tech 
 

